Wolverine 2 Tekstila moto bikses
TTWOL
Free shipping
Size Guide
Size Guide
Vīriešu izmērs
gurni | viduklis | kājas ār. | kājas iekš. | augšstilbi | ||
44 | XXS | 89-93 | 74-78 | 105-108 | 80-83 | 51-53 |
46 | XS | 93-97 | 78-82 | 106-109 | 81-84 | 53-55 |
48 | S | 97-101 | 82-86 | 107-110 | 82-85 | 55-57 |
50 | M | 101-105 | 86-90 | 108-111 | 83-86 | 57-59 |
52 | L | 105-109 | 90-94 | 109-112 | 84-87 | 59-61 |
54 | XL | 109-113 | 94-98 | 110-113 | 85-88 | 61-63 |
56 | 2XL | 113-117 | 98-102 | 111-114 | 86-89 | 63-65 |
58 | 3XL | 117-121 | 102-106 | 112-115 | 87-90 | 65-67 |
60 | 4XL | 121-125 | 106-110 | 113-116 | 88-91 | 67-69 |
62 | 5XL | 125-129 | 110-114 | 114-117 | 89-92 | 69-71 |
64 | 6XL | 129-133 | 114-118 | 115-118 | 90-93 | 71-73 |
Sieviešu izmērs
gurni | viduklis | kājas | augšstilbi | |
32 | 82-86 | 58-62 | 70-71 | 53-54 |
34 | 86-90 | 62-66 | 71-72 | 54-55 |
36 | 90-94 | 66-70 | 72-73 | 55-56 |
38 | 94-98 | 70-74 | 73-74 | 56-57 |
40 | 98-102 | 74-78 | 74-75 | 57-58 |
42 | 102-104 | 78-82 | 75-76 | 58-59 |
44 | 104-108 | 82-86 | 76-77 | 60-61 |
46 | 108-112 | 86-90 | 77-78 | 61-62 |
48 | 112-116 | 90-94 | 78-79 | 62-63 |
50 | 116-120 | 94-98 | 79-80 | 63-64 |
52 | 120-124 | 98-102 | 80-81 | 64-65 |
Bērnu izmēri
viduklis | gurni | kājas iekš. | |
100 | 91.5 | 94.5 | 49.5 |
110 | 94 | 97 | 52 |
120 | 96.5 | 99.5 | 54.5 |
130 | 99 | 102 | 57 |
140 | 101.5 | 104.5 | 59.5 |
150 | 103 | 107 | 62 |
160 | 105.5 | 109.5 | 64.5 |
€89.00
€179.90
Available in store
Description
Wolverine II are lightweight waterproof pants with a slightly narrower fit as compared to the heavier Adventure riding pants. The general appearance is clearly sportier and the pants can quickly be adapted to hot weather owing to the removable waterproof membrane.
CE FprEN17092-2018 approved riding pants.
Pattern profile cut: Sport / Touring.
Polytech and Super Guard surface fabrics.
Removable, height adjustable CE EN1621-1 knee armor.
Separate hip protection available.
Removable waterproof Dry-Tek membrane. Membrane waterproofness 14,348mm H2O, breathability 19,241g/m2/24h.
Front zipper protected by moisture locks.
Ventilation zippers.
Special reflective materials.
Adjustable waist circumference and leg width.
Long leg zipper opening upwards.
Flexible fabric above the knees and at lower back for improved mobility.
Two zippered hand pockets.
Suspenders are available separately.
Can be joined to all Sweep jackets by a waist connection zipper.
More Information
SKU | TTWOL |
---|---|
Manufacturer | SWEEP |
Gender | Men |
Color | Black |
Customer Reviews
If you have used this product, share your opinion with other customers
Write a review