RACE-EVO H2OUT Textile moto jacket
D285_390
Free shipping
Size Guide
Size Guide
Vīriešu izmēri
augums | krūtis | ||
44 | 161-173 | 82-88 | |
46 | 164-176 | 88-94 | |
48 | 167-179 | 94-100 | |
50 | 170-182 | 100-106 | |
52 | 173-185 | 106-112 | |
54 | 176-188 | 112-118 | |
56 | 179-191 | 118-124 | |
58 | 179-191 | 124-130 | |
60 | 179-191 | 130-136 | |
62 | 179-191 | 136-142 |
Sieviešu izmēri
augums | krūtis | ||
36 | 156-170 | 76-86 | |
38 | 159-170 | 76-86 | |
40 | 159-174 | 84-90 | |
42-44 | 162-178 | 88-94 | |
46 | 164-179 | 94-100 | |
48-50 | 166-180 | 100-106 | |
52 | 166-180 | 106-112 | |
54 | 168-181 | 112-120 | |
60 | 178-190 | 118-124 | |
62 | 179-191 | 136-142 |
€223.92
€279.90
Available in store
Description
SAFETY
-CE: Protective motorcycle gear according to the (UE)2016/454 Regulation.
-PPE protective clothing for motorcycle use certified EN 17092-3:2020 Class AA
-Warrior shields on shoulders
-Warrior Protectors certificate EN 1621-1 Lev. 1 shoulders
-Force-Tech removable protectors CE certified EN 1621-1:2012 elbows
-Arrangement for back protector CE Lel. 2 Z147
COMFORT
-Removable lining with wadding 100 gr.
-Fixed mesh lining
-Vented H2OUT lining
PERFORMANCE
-Waterproof inside pocket
-Waterproof outside pocket
-Compatible with products Step-In Wear
-Zip fastener to join jacket/trousers
-Average weight 1,5 Kg
ERGONOMY
-Draw-ties for reducing the volume of sleeves and chest
MATERIALS
-High tenacity polyester fabric
-Reflex zones for night-riding
-3M® Scotchlite®
- the best reflective material
More Information
SKU | D285_390 |
---|---|
Manufacturer | SPIDI |
Gender | Men |
Color | Black, Blue |
Customer Reviews
If you have used this product, share your opinion with other customers
Write a review