Moto jacket T-JAWS V3 WATERPROOF

3201020-1607

ruler-icon Size Guide

Size Guide

Vīriešu izmēri

  augums krūtis viduklis gurni roka
40 150 - 156 78 - 82 64 - 68 64 - 68 64 - 68
42 157 - 163 82 - 86 68 - 72 83 - 87 51 - 52
44 164 - 167 86 - 90 72 - 76 87 -91 53 - 54
48 168 - 171 90 - 94 76 - 80 91 - 95 55 - 56
48 172 - 175 94 - 98 80 - 84 95 - 99 57 - 58
50 176 - 179 98 - 102 84 - 88 99 - 103 59 - 60
52 180 - 183 102 - 106 88 - 92 103 - 107 61 - 62
54 184 - 187 106 - 110 92 - 96 107 - 111 63 - 64
56 188 - 191 110 - 114 96 - 100 111 - 115 65 - 66
58 192 - 195 114 - 118 100 - 104 115 - 119 67 - 68
60 192 - 195 118 - 122 104 - 108 119 - 123 67 - 68
62 196 - 199 122 - 126 108 - 112 123 - 127 69 - 70
64 196 - 199 126 - 130 112 - 116 127 - 131 69 - 70

 

Sieviešu izmēri

    augums krūtis viduklis gurni roka
36 XXS 157-160 74-78 58 - 62 82-86 50-51
38 2XS/XS 161-164 78-82 62-66 89-90 52-53
40 XS 165-168 82-86 66-70 90-94 54-55
42 S 169-172 86-90 70-74 94-98 56-57
44 M 173-176 90-94 74-78 98-102 58-59
46 L 177-180 94-98 78-82 102-106 60-61
48 XL 181-184 98-102 82-86 106-110 62-63
50 XL/2XL 181-184 102-106 86-90 110-114 62-63
52 2XL/3XL 185-188 106-110 90-94 114-118 64-65
54 3XL 185-188 110-114 94-98 118-122 64-65
€253.71
€317.14
Available in store

Description

Moto jacket T-JAWS V3 WATERPROOF

Waterproof jacket
GP Lite shoulder reinforcements for extra impact protection
Inner waterproof pocket and waterproof side pockets
Removable Primaloft lining
Strategically placed zipper for optimized airflow
High profile collar construction
Pre-curved sleeve design
Biceps and waist adjustment for better performance
5mm padding for rider comfort
Elastic material on the sleeves, shoulders
Ergonomic chest panel for comfort, flexibility and a perfect fit
Reflective elements

More Information

SKU 3201020-1607
Manufacturer ALPINESTARS
Gender Men
Color Brown, Green
Customer Reviews
If you have used this product, share your opinion with other customers
Write a review
Loading...

check-circle You submitted your review for moderation.