HILLBILLY Moto Jacket

TJHIL

ruler-icon Size Guide

Size Guide

Vīriešu izmēri

    krūtis viduklis roka rumpis gurni
44 XXS 88-92 74-78 64 47-49 89-93
46 XS 92-96 78-82 65 48-50 93-97
48 S 96-100 82-86 66 49-51 97-101
50 M 100-104 86-90 67 50-52 101-105
52 L 104-108 90-94 68 51-53 105-109
54 XL 108-112 94-98 69 52-54 109-113
56 2XL 112-116 98-102 70 53-55 113-117
58 3XL 116-120 102-106 71 54-56 117-121
60 4XL 120-124 106-110 72 55-57 121-125
62 5XL 124-128 110-114 73 56-58 125-129
64 6XL 128-132 114-118 74 57-59 129-133

 

Sieviešu izmēri

  krūtis viduklis roka mugura gurni
32 78-82 58-62 50 68 82-86
34 82-86 62-66 51 69 86-90
36 86-90 66-70 52 70 90-94
38 90-94 70-74 53 71 94-98
40 94-98 74-78 54 72 98-102
42 98-102 78-82 55 73 102-104
44 102-106 82-86 56 74 104-108
46 106-110 86-90 57 75 108-112
48 110-114 90-94 58 76 112-116
50 114-118 94-98 59 77 116-120
52 118-122 98-102 60 78 120-124

 

Bērnu izmēri

  krūtis viduklis roka gurni
100 94.5 91.5 38.5 94.5
110 97 94 42.5 97
120 99.5 96.5 46.5 99.5
130 102 99 50.5 102
140 104.5 101.5 54.5 104.5
150 107 103 58.5 107
160 109.5 105.5 62.5 109.5
€119.40
€199.00
Available in store

Description

Sweep Hillbilly Moto Jacket

Classic moto jacket
Polytech outer layer
Removable shoulder and elbow pads
Dry-Tek waterproof membrane with heat-treated seams
Pocket in addition to Sweep SolidB2 level 2 back protector
Place for Sweep HEXAC chest protectors
Separate pockets for 2-piece chest protectors
Removable thermal lining
Zippers for extra ventilation
2 chest pockets, 2 waist pockets and one small hand pocket
One large inside pocket for valuables and a separate mobile phone pocket
Bron zippers
Adjustable arm, waist and neck circumference

More Information

SKU TJHIL
Manufacturer SWEEP
Gender Men
Color Black
Customer Reviews
If you have used this product, share your opinion with other customers
Write a review
Loading...

check-circle You submitted your review for moderation.